
Cadillac Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| 2000-2006 Escalade/ESV/EXT | 6-lug, torsion bar/rear coil | 2"-3" Adj | 1.25" | 33 | Lift Kit | $387 | |
| 2000-2006 Escalade/ESV/EXT | 6-lug torsion bar suspension | 2"-3" Adj | N/A | 33 | Leveling Kit | $267 | |
| 2007-2010 Escalade/EXT/ESV | 6-lug, coil-over | 2.5 | N/A | 33 | Leveling Kit | $227 | |
| 2007-2010 Escalade/EXT/ESV | 6-lug, coil-over | 2.5" | 1.25" | 33 | Lift Kit | $347 | |
Chevrolet & GMC Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| S10/S15 Pickup 4x4 S10/S15 Blazer/Jimmy 4x4 (non ZR2 package) |
torsion bar suspension | 2"-3" Adj | N/A | 32 | Leveling Kit | $227 | |
| 2002-2009 TrailBlazer/Envoy 4x2 & 4x4 | coil-over suspension | 2.5" | 1.25" | 32 | Lift Kit | $297 | |
| 2004-2010 Colorado/Canyon Pickup 4x4 | torsion bar suspension | 2"-3" Adj | N/A | 32 | Leveling Kit | $97 | |
| 2004-2010 Colorado/Canyon Pickup 2WD | coil-over suspension | 2" | N/A | 32 | Leveling Kit | $227 | |
| 2000-2006 Tahoe/Yukon/Denali 2000-2006 Suburban & Yukon XL 4x2 & 4x4 2000-2006 Avalanche 1500 4x2 & 4x4 |
torsion bar/rear coil/6-lug | 2"-3" Adj | 1.25" | 33 | Lift Kit | $387 | |
| 2000-2006 Truck & SUV 1999-2006 1500 Pickup 4x4 |
6-lug with torsion bar suspension | 2"-3" Adj | N/A | 33 | Leveling Kit | $267 | |
| 1999-2006 1500 6-lug 4x4 | 6-lug torsion bar/rear leaf spring | 2"-3" Adj | 1" | 33 | Lift Kit | $387 | |
| 1999-2006 Chevrolet/GMC K1500 | 3" block replaces factory 2" block for 1' rear lift | N/A | 1" | N/A | Rear Lift | $120 | |
| 1999-2006 1500 2WD | coil spring suspension | 2.5" | N/A | 33 | Leveling Kit | $147 | |
| 1999-2006 Chevrolet/GMC 1500 2WD | coil spring front, leaf spring rear | 2.5" | 1" | 33 | Lift Kit | $267 | |
| 1988-1999 All 8-lug chassis 4x4 | shock brackets not included | 2"-3" Adj | N/A | 33 | Leveling Kit | $227 | |
| 2000-2010 Chevrolet/GMC 8-lug chassis 4x2 and 4x4 2000-2010 1500HD/2500/3500 4x2 & 4x4 2000-2006 Avalanche 8-lug 2500 4x2 and 4x4 2000-2006 Suburban 2500 8-lug 4x2 and 4x4 |
8-lug chassis | 2"-3" Adj | N/A | 33 | Leveling Kit | $267 | |
| 2000-2010 All 8-lug chassis 4x2 and 4x4 2000-2010 1500HD/2500/3500 4x2 and 4x4 2000-2006 Avalanche 2500 4x2 and 4x4 2000-2010 Suburban 2500 4x2 and 4x4 |
8-lug | 2"-3" Adj | 1" | 33 | Lift Kit | $387 | |
| 2000-2010 Chevrolet/GMC 2500 | N/A | 1" | N/A | Rear Lift | $120 | ||
| 2007-2010 All 6-Lug 4x2 & 4x4 Pickup 2007-2010 Avalanche/Tahoe/Suburban 4x2/4x4 2007-2010 Yukon/YukonXL/Denali 4x2/4x4 |
6-lug, coil-over | 1.5-2.5" Adj | N/A | 33 | Leveling Kit | $227 | |
| 2007-2010 Avalanche/Tahoe/Suburban 4x2/4x4 2007-2010 Yukon/YukonXL/Denali 4x2/4x4 |
6-lug, front coil-over & rear coil spring | 1.5-2.5" Adj | 1.25" | 33 | Lift Kit | $347 | |
| 2000-2010 Chevrolet/GMC/H2 SUV | coil spring spacer | N/A | 1.25" | N/A | Rear Lift | $120 | |
| 2007-2010 1500 Pickup | 6-lug, front coil-over/rear leaf | 1.5-2.5" Adj | 1" | 33 | Lift Kit | $347 | |
| 2007-2010 Chevrolet/GMC 1500 | 2.5" block replaces factory 1.5" block for 1' rear lift | N/A | 1" | N/A | Rear Lift | $120 | |
Dodge Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| 2004-2010 Dodge Durango 4x2 | torsion bar suspension | 2"-3" Adj | N/A | 33 | Leveling Kit | $297 | |
| 2009-2010 Ram 1500 4x4 | 5-lug, front coil-over/rear coil spring | 2" | 1" | 33 | Lift Kit | $297 | |
| 2002-2005 Ram 1500 4x4 5-lug | 5-lug, torsion bar suspension | 2"-3" Adj | N/A | 33 | Leveling Kit | $297 | |
| 2006-2010 Dodge Ram 1500 4x4 | 5-lug, coil over | 2" | N/A | 33 | Leveling Kit | $227 | |
| 1994-2010 2WD Ram 1500 | coil spring suspension | 2" | N/A | 33 | Leveling Kit | $147 | |
| 2009-2010 Ram 1500 2WD | coil spring suspension | 2" | 1" | 33 | Lift Kit | $267 | |
| 1994-2001 Ram 1500 4x4 1994-2010 Ram 2500/3500 4x4 8-lug 2006-2010 Dodge Ram Mega Cab 4x4 1500/2500/3500 8-lug |
8-lug, coil spring | 2" | N/A | 35 | Leveling Kit | $227 | |
| 2005-2010 Dodge Dakota 4x2 | coil-over | 2" | N/A | 32 | Leveling Kit | $227 | |
Ford Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| 1995-2010 Ford ranger 4x4 1995-2010 Ford Ranger Edge 4x2 & 4x4 2001-2006 Ford Explorer Sport-Trac 4x2 & 4x4 |
torsion bar suspension | 2"-3" Adj | N/A | 32 | Leveling Kit | $227 | |
| 2006-2010 Explorer 4x2 & 4x4 2007-2010 Sport Trac 4x2 & 4x4 |
coil-over suspension | 2.5" | 1.25" | 32 | Lift Kit | $377 | |
| 1997-2003 Ford F150 4x4 2004 Ford F150 Heritage 4x4 1997 F250 Light Duty |
7 lug chassis | 2"-3" Adj | N/A | 33 | Leveling Kit | $227 | |
| 1997-2003 F150 2WD | coil spring suspension | 1.5" | N/A | 33 | Leveling Kit | $147 | |
| 2009-2010 F150 4x2 & 4x4 | coil-over | 2" | N/A | 33 | Leveling Kit | $227 | |
| 2010 F150 RAPTOR 4x4 | coil-over suspension | 2" | N/A | 35 | Leveling Kit | $227 | |
| 2009-2010 F150 4x4 | coil-over | 2" | 1" | 34 | Lift Kit | $347 | |
| 2009-2010 Ford F150 | N/A | 1" | N/A | Rear Lift | $120 | ||
| 2009-2010 F150 2WD | coil spring suspension | 2" | 1" | 33 | Lift Kit | $347 | |
| 2009-2010 Ford F150 2WD Rear Only | N/A | 1" | N/A | Rear Lift | $120 | ||
| 2004-2008 Ford F150 4x2 and 4x4 | coil-over | 3" | N/A | 34 | Leveling Kit | $227 | |
| 2004-2008 Ford F150 4x4 only | coil-over | 3" | 1" | 34 | Leveling Kit | $347 | |
| 2004-2008 Ford F150 | N/A | 1" | N/A | Rear Lift | $120 | ||
| 2003-2010 Ford Expedition | non air bag, coil-over | 3" | 2" | 34 | Leveling Kit | $377 | |
| 2003-2006 Expedition | non air bag | N/A | 1" | N/A | Rear Lift | $227 | |
| 1999-2004 F250/350 & Excursion 4x4 | leaf spring | 2.5" | N/A | 34 | Leveling Kit | $347 | |
| 2005-2011 Ford F350 | coil spring | 2" | N/A | 35 | Leveling Kit | $227 | |
| 2005-2010 Ford F250 4x4 | coil spring | 2.5" | 1" | 35 | Lift Kit | $347 | |
| 1999-2010 F250 | N/A | 1" | N/A | Rear Lift | $120 | ||
Honda Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| 2005-2010 Ridgeline Pickup - All Models | coil-over - sway bar links included | 2" | 2" | 31 | Lift Kit | $467 | |
Hummer Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| 2005-2010 H3 & H3T All Models | 2"-3" Adj | N/A | 35 | Leveling Kit | $97 | ||
| 2003-2010 H2 SUV/SUT | non rear air bag system | 2"-3" Adj | 1.25" | 37 | Lift Kit | $387 | |
| H2 SUV/SUT | fits both regular and airbag rear suspensions | 2"-3" Adj | N/A | 37 | Leveling Kit | $267 | |
Isuzu Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| 2003-2010 Ascender | coil-over suspension | 2.5" | 1.25" | 32 | Lift Kit | $297 | |
Jeep Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| 2007-2010 Wrangler JK | coil spring suspension | 2.5" | 1.5" | 35 | Lift Kit | $297 | |
Mazda Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| 1998-2010 Pick-up 4x2 Dual Sport or 4x4 | torsion bar suspension | 2"-3" Adj | N/A | 32 | Leveling Kit | $227 | |
Mitsubishi Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| 2005-2010 Raider Pickup 4x2 Dual Sport or 4x4 | coil-over | 2" | N/A | 32 | Leveling Kit | $227 | |
Nissan Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| 2005-2010 Frontier 4x4 and 4x2 | coil-over | 3" | 1" | 33 | Lift Kit | $367 | |
| 2004-2010 Titan 4x4 and 4x2 | coil-over | 2" | N/A | 33 | Leveling Kit | $227 | |
| 2004-2010 Titan 4x4 and 4x2 | 2" | 1" | 33 | Lift & Level | $347 | ||
| 2004-2010 Nissan Titan | N/A | 1" | N/A | Rear Lift | $120 | ||
Suzuki Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| 2009-2010 Equator 4x4 & 4x2 | coil-over/ bump stops included | 3" | 1" | 33 | Lift & Level | $367 | |
Toyota Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| 2005-2010 Tacoma 2005-2010 4-Runner 2005-2010 FJ Cruiser |
front differential drop | N/A | N/A | N/A | Diff-Drop | $29 | |
| 1996-2004 Tacoma 2000-2006 Tundra |
N/A | N/A | N/A | Diff-Drop | $29 | ||
| 2007-2010 Tundra | N/A | N/A | N/A | Diff-Drop | $39 | ||
| 2001-2007 Sequoia 2x4 & 4x4 | coil-over suspension | 3" | 1.5" | 33 | Lift Kit | $317 | |
| 2007-2010 Tundra 4x4 & 4x2 | 5-lug, coil over | 3" | N/A | 33 | Leveling Kit | $247 | |
| 2007-2010 Tundra 4x2 & 4x4 ALL MODELS | 5-lug, coil-over | 3" | 1" | 35 | Lift Kit | $367 | |
| 2007-2010 Toyota Tundra | N/A | 1" | N/A | Rear Lift | $120 | ||
| 2005-2010 Tacoma PreRunner and 4x4 Not Leveling Kit | 6-lug, coil-over | 3" | N/A | 33 | Front High | $247 | |
| 2005-2010 Tacoma PreRunner and 4x4 | Fits 6 Lug chassis | 3" | 1" | 33 | Lift Kit | $367 | |
| 1996-2010 Tacoma 2000-2006 Tundra |
N/A | 1" | N/A | Rear Lift | $120 | ||
| 2007-2010 FJ Cruiser | coil-over | 3" | 1" | 33 | Lift & Level | $417 | |
| 2003-2010 Toyota 4Runner 2003-2010 FJ Cruiser |
N/A | 1.25" | N/A | Rear Lift | $120 | ||
| 2003-2010 4Runner incl. X-REAS System | coil-over | 3" | 1.25" | 33 | Lift & Level | $417 | |
| 2000-2006 Tundra Double Cab Pickup 4x4 | 6-lug, coil-over | 3" | N/A | 33 | Leveling Kit | $247 | |
| 2000-2006 Tundra Access Cab Pickup 4x2 & 4x4 | 6-lug, coil-over | 3" | 1" | 33 | Lift & Level | $367 | |
| 1996-2004 Tacoma Pickup PreRunner & 4x4 Not Leveling Kit | 6-lug, coil-over | 3" | N/A | 33 | Front High | $247 | |
| 1996-2004 Tacoma Pickup PreRunner & 4x4 | 6-lug, coil-over | 3" | 1" | 33 | Lift & Level | $367 | |



