
ford Lift Kit
| Part Number | Application | Front | Rear | Max Tire | Type | Price | |
| 1998-2012 Ford Ranger 4x4 | torsion bar suspension | 2"-3" Adj | N/A | 32 | Leveling Kit | $227 | |
| 2006-2010 Explorer 2007-2012 Sport Trac | coil-over suspension | 2.5" | 1.25" | 32 | Lift Kit | $367 | |
| 1997-2003 Ford F150 4x4 | torsion bar suspension | 2"-3" Adj | N/A | 33 | Leveling Kit | $227 | |
| 1997-2003 F150 2WD | coil spring suspension | 1.5" | N/A | 33 | Leveling Kit | $147 | |
| 2009-2012 F150 4x2 & 4x4 | coil-over | 2" | N/A | 34 | Leveling Kit | $227 | |
| 2010-2012 F150 RAPTOR | coil-over suspension | 2" | N/A | 36 | Leveling Kit | $227 | |
| 2009-2012 F150 4x4 | coil-over | 2" | 1" | 34 | Lift Kit | $347 | |
| 2009-2012 Ford F150 4x4 | N/A | 1" | N/A | Rear Lift | $147 | ||
| 2009-2012 F150 2WD | coil spring suspension | 2" | 1" | 33 | Lift Kit | $347 | |
| 2009-2012 Ford F150 2WD Rear Only | N/A | 1" | N/A | Rear Lift | $147 | ||
| 2004-2008 Ford F150 4x2 and 4x4 | coil-over | 3" | N/A | 35 | Leveling Kit | $227 | |
| 2004-2008 Ford F150 4x4 only | coil-over | 3" | 1" | 35 | Lift Kit | $347 | |
| 2004-2008 Ford F150 4x4 | N/A | 1" | N/A | Rear Lift | $147 | ||
| 2003-2012 Ford Expedition | non air bag, coil-over | 3" | 2" | 34 | Lift Kit | $347 | |
| 2003-2012 Expedition | non air bag | N/A | 2" | N/A | Rear Lift | $227 | |
| 1999-2004 F250/350 & Excursion 4x4 | leaf spring | 2" | N/A | 34 | Leveling Kit | $387 | |
| 2005-2012 Ford F350 | coil spring | 2.5" | N/A | 35 | Leveling Kit | $227 | |
| 2005-2010 Ford F250 4x4 | coil spring | 2.5" | 1" | 35 | Lift Kit | $387 | |
| 1999-2010 F250 4x4 | N/A | 1" | N/A | Rear Lift | $120 | ||




